> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stablepay.global/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Stats

> Get transaction and user statistics

# Get Stats

Returns aggregated statistics for your account including user counts, transaction counts, and volume summaries.

## Request

```bash theme={null}
curl https://api.stablepay.global/v2/account/stats \
  -H "Authorization: Bearer YOUR_API_KEY"
```

## Response

```json theme={null}
{
  "success": true,
  "data": {
    "users": {
      "total": 1250,
      "kycVerified": 1100,
      "kycPending": 150
    },
    "transactions": {
      "total": 5420,
      "completed": 5200,
      "pending": 45,
      "failed": 175
    },
    "volume": {
      "totalUsd": 1250000,
      "totalInr": 105625000,
      "monthlyUsd": 125000,
      "monthlyInr": 10562500
    },
    "last30Days": {
      "transactionCount": 892,
      "volumeUsd": 178400,
      "avgTransactionUsd": 200
    }
  }
}
```

## Response Fields

### Users

| Field         | Description                       |
| ------------- | --------------------------------- |
| `total`       | Total users created               |
| `kycVerified` | Users with completed KYC          |
| `kycPending`  | Users with pending/incomplete KYC |

### Transactions

| Field       | Description                         |
| ----------- | ----------------------------------- |
| `total`     | All-time transaction count          |
| `completed` | Successfully completed transactions |
| `pending`   | Currently processing transactions   |
| `failed`    | Failed or cancelled transactions    |

### Volume

| Field        | Description               |
| ------------ | ------------------------- |
| `totalUsd`   | All-time USD volume       |
| `totalInr`   | All-time INR payouts      |
| `monthlyUsd` | Current month USD volume  |
| `monthlyInr` | Current month INR payouts |

### Last 30 Days

| Field               | Description                  |
| ------------------- | ---------------------------- |
| `transactionCount`  | Transactions in last 30 days |
| `volumeUsd`         | USD volume in last 30 days   |
| `avgTransactionUsd` | Average transaction size     |
